Undergraduate · newly admitted
2026International undergraduate programs; Seoul and Da Vinci programs as listed. Newly admitted students.
| Program / category | Tuition (per semester) |
|---|---|
| Humanities / Social Sciences / Business and EconomicsNewly admitted | KRW 5,320,000 |
| Natural Sciences / BiotechnologyNewly admitted | KRW 6,166,000 |
| Engineering / ICT / Software / Art and Technology / Virtual ConvergenceNewly admitted | KRW 6,993,000 |
| MedicineNewly admitted | KRW 8,468,000 |
| Design / Global Arts / Photography / DanceNewly admitted | KRW 7,039,000 |
| Music / Korean Traditional ArtsNewly admitted | KRW 7,259,000 |
| Theatre / FilmNewly admitted | KRW 7,103,000 |
| SportsNewly admitted | KRW 6,335,000 |
- The guide explicitly states that 2027 tuition has not yet been determined.
- Newly admitted and current-student amounts are separate; do not apply the new-student charge to every semester.
Chung-Ang Spring 2027 Undergraduate Admission Guide (opens a new tab)
Source page: Printed page 33 / PDF page 18
Reviewed 2026-10-29