Undergraduate program fees
2026 · estimate in sourceInternational degree students; gross tuition before scholarships
| Program / category | Tuition (per semester) |
|---|---|
| Business administration | KRW 1,837,000 |
| Humanities and social sciences; agricultural economics | KRW 1,869,000 |
| Gwangju engineering; convergence biosystems engineering | KRW 2,370,000 |
| Nursing; natural sciences; human ecology; most agriculture/life-science programs | KRW 2,200,000 |
| Arts | KRW 2,436,000 |
| AI Convergence: Big Data Convergence | KRW 2,200,000 |
| AI Convergence: departments other than Big Data Convergence and Big Data Financial Engineering Convergence | KRW 2,370,000 |
| Yeosu engineering | KRW 2,352,000 |
| Culture and Social Sciences: Cultural Contents | KRW 2,200,000 |
| Culture and Social Sciences: other departments | KRW 1,869,000 |
| Fisheries and Ocean Sciences: departments other than Naval Architecture and Ocean Engineering | KRW 2,200,000 |
- The guide explicitly states a 2026 fee basis and that rates may change. Tuition I and II are included in each total. The table does not establish a rate for the explicitly excluded programs.
Chonnam 2027 international undergraduate admissions guidelines (opens a new tab)
Source page: PDF p.16, section 7 (Tuition Fee)
Reviewed 2026-10-29