Undergraduate program fees
2026Undergraduate international admissions; admission-semester tuition by department.
| Program / category | Tuition (per semester) |
|---|---|
| Liberal Studies | KRW 2,975,000 |
| Humanities / Business | KRW 2,442,000 |
| Social Sciences: Politics, Economics, Sociology, Social Welfare, Communication | KRW 2,442,000 |
| Social Sciences: Anthropology, Psychology, Geography | KRW 2,679,000 |
| Natural Sciences except Mathematical Sciences | KRW 2,975,000 |
| Mathematical Sciences / Mathematics Education | KRW 2,450,000 |
| Nursing | KRW 2,975,000 |
| Engineering | KRW 2,998,000 |
| Agricultural Economics and Rural Development | KRW 2,442,000 |
| Other Agriculture and Life Sciences programs listed | KRW 2,975,000 |
| Fine Arts | KRW 3,653,000 |
| Education: humanities and social-science subjects | KRW 2,442,000 |
| Education: science subjects and Physical Education | KRW 2,975,000 |
| Consumer and Child Studies | KRW 2,442,000 |
| Food and Nutrition / Fashion and Textiles | KRW 2,975,000 |
| Pre-Veterinary Medicine / Pre-Medicine | KRW 3,072,000 |
| Veterinary Medicine | KRW 4,645,000 |
| Pharmacy | KRW 4,481,000 |
| Music | KRW 3,916,000 |
| Medicine | KRW 5,038,000 |
| Transdisciplinary Innovations | KRW 3,700,000 |
- The appendix explicitly uses 2026 rates and says they may change.
- Medicine may use a different tuition structure from 2027 with an integrated six-year program.
SNU Spring 2027 Undergraduate Admissions Guide — Appendix 2 (opens a new tab)
Source page: English printed page 24 / PDF page 56; Korean entry-semester heading page 21
Reviewed 2026-10-29